Quantitative Aptitude | General Awareness | Reasoning & Computer Aptitude | English Language | |
---|---|---|---|---|
Simplification | Financial Awareness | Verbal Reasoning | Internet | Reading Comprehension |
Average | Current Affairs | Syllogism | Memory | Vocabulary |
Percentage | General Knowledge | Circular Seating Arrangement | Keyboard Shortcuts | Grammar |
Ratio and Percentage | Linear Seating Arrangement | Computer Abbreviation | Verbal Ability | |
Data Interpretation | Double Lineup | Microsoft Office | ||
Mensuration and Geometry | Scheduling | Computer Hardware | ||
Quadratic Equation | Input Output | Computer Software | ||
Interest | Blood Relations | Operating System | ||
Problems of Ages | Directions and Distances | Networking | ||
Profit and Loss | Ordering and Ranking | Computer Fundamentals /Terminologies | ||
Number Series | Data Sufficiency | |||
Speed, Distance and Time | Coding and Decoding | |||
Time and Work | Code Inequalities | |||
Number System | ||||
Data Sufficiency | ||||
Linear Equation | ||||
Permutation and Combination | ||||
Probability | ||||
Mixture and Allegations |
The fifth paper is a descriptive paper on Letter & Essay Writing skills. This IBPS PO Descriptive paper will take place immediately after the Objective Mains test. It will consist of 25 marks and you will be given 30 minutes.
Please follow and like us: